Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | July 22, 2025 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | 3 months ago |
| data processor | Yes |
| department name | GIS |
| digit background | OS Premium Data products |
| has views | False |
| id | 8d9e1163-5e11-4f2e-9d27-6214214e09e0 |
| layer name | angus_public:grit_routes |
| package id | 17a29d64-98a4-4ec8-9f13-8321c4e1e2e8 |
| position | 0 |
| service type | wfs |
| state | active |
| uploader name | Angus Council |
