Attribute Info
Attribute name | Description | Specification |
---|---|---|
suitability | The proposed suitability (according to each local authority) for planting forestry and woodland | Text string |
land_type | The type of landscape covered by the feature | Text string |
zone_name | The name given to the zone by the LA | Text string |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
Field | Value |
---|---|
Updated | August 21, 2024 |
Metadata Updated | August 22, 2024 |
Metadata Created | unknown |
Format | WFS |
License | Other (Not Open) |
Created | 1 year ago |
alternative name | fws_premium |
has views | False |
id | 15c87ec9-0745-4660-9ed4-b7c6a987d151 |
package id | ed0879e5-389f-4ff7-aac6-9f545b08637e |
position | 0 |
state | active |