Attribute Info
Attribute name | Description | Specification |
---|---|---|
segmentid | Unique ID for section of cycle path | Integer |
desc_ | Whether the cycle path is on the road or traffic free | OnRoad or TrafficFree |
greenway | Whether the cycle path is a greenway or not | Yes/ No |
routetype | Whether the cycle path is NCN, regional or a link route | NCN, RCN or LINK |
routeno | The route number for the entire path | Integer |
linkno | A link number provided for the path | Integer |
routecat | The route category given to the path | Main Route, Alternative Route or N/A |
openstatus | Whether the path is currently open or not | Open, Temporary Closure |
surface | The type of surface of the path | Asphalt, UnsealedLoose, UnsealedFirm, Rocky, PavementSlabs, Grass, Comcrete, Cobbles, Blocks, BareEarth, Unknown, Other |
quality | The quality categorisation of the path | Acceptable, Rough, Smooth, Standard |
lighting | Whether the path is lit or not | FullLit, PartLit or NotLit |
roadclass | What sort of road the cycle path is on | Private Road Publicly Accessible, Residential, Road, Unclassified, Private road, Pedestrian, Motorway, Minor Road, Local Street, A Road, B Road |
sh_date_uploaded | Date on which data was uploaded to Spatial Hub | YYYY-MM-DD |
Additional Information
Field | Value |
---|---|
Updated | October 16, 2024 |
Metadata Updated | October 16, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 months ago |
alternative name | cycntncn |
has views | False |
id | ce8a516a-8787-4dea-885f-dcf44c9e5c83 |
package id | 4ff7be04-1e79-4841-a2ce-3b0204c1697a |
position | 1 |
state | active |