Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| feature_id | A unique ID for the feature as defined by the LA | Text string |
| type | Type of feature | Text string |
| diameter | Diameter of the feature | Text string |
| material | Material the feature is constructed from | Text string |
| last_inspection_date | Date at which feature was last inspected | Should use the exact name as it appears in the local authority sct register |
| notes | A description of something about the feature | Text string |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
| Field | Value |
|---|---|
| Updated | October 31, 2025 |
| Metadata Updated | October 31, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| alternative name | clvtpnt |
| has views | False |
| id | 068840c6-0775-4c22-9d83-7b0a5cce4bc2 |
| package id | dcfe1664-e672-474c-a58e-4ba4e52daf13 |
| position | 2 |
| state | active |
