Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| site_ref | The site reference identifier as defined by the LA | Can be text, number or both currently. No standards seem to exist for this as yet |
| site_name | The name of the site as defined by the LA | Text name with capitals for first letter (max 100 characters) without area descriptor |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| policy_url | Website with additional details about the policy and/ or area | Text string |
| policy_ref | The policy reference as assigned by the LA | Usually relates to LDP |
| status | The status of the site | Text description (defined categories would be better in future) |
| date_designated | Date on which the area was first designated | Date. In format: yyyy-mm-dd |
| date_redes | Date on which the conservation area was re-designated | Date. In format: yyyy-mm-dd |
| art4_direction | Some authorities specify where a conservation area has a corresponding Article 4 direction. This is useful information to cross-reference with the Article 4 Layer. | Text string |
| notes | To include any local context information deemed important but which does not fall under another field | Text string |
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
Additional Information
| Field | Value |
|---|---|
| Updated | July 18, 2025 |
| Metadata Updated | July 18, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| alternative name | coar |
| has views | False |
| id | 534a6864-5bde-4bc0-bb5d-9b40cd768661 |
| package id | a159fda4-2a7d-466c-b9d9-fc31a023aeba |
| position | 0 |
| state | active |
