Conservation Areas - Angus
URL: https://angus.maps.xmap.cloud/angus_public/angus_conservation_areas/wfs
Additional Information
| Field | Value |
|---|---|
| Updated | unknown |
| Metadata Updated | July 15, 2025 |
| Metadata Created | unknown |
| Format | unknown |
| License | UK Open Government Licence (OGL) |
| Created | 3 months ago |
| data processor | Yes |
| department name | Improvement Service - SIS |
| digit background | OS Premium Data products |
| has views | False |
| id | 7a8c0918-486f-4d22-a188-8cd5c8a731df |
| layer name | angus_public:angus_conservation_areas |
| package id | c4c39722-1ddb-4ae8-8804-4c0b93320600 |
| position | 2 |
| service type | wfs |
| state | active |
| uploader name | Tom Janes |
