Attribute Info
| Attribute name | Description | Specification |
|---|---|---|
| la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| cc_name | The name of the community council | The official name of the Community Council. |
| active | Whether the community council is active or not? | Yes, No, Active, Not Active, Disbanded, 1 or 0 |
| population | None | None |
| url | A website for details about the community council | URL must be resolvable |
| sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
| sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
| sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
| Field | Value |
|---|---|
| Updated | July 25, 2025 |
| Metadata Updated | July 25, 2025 |
| Metadata Created | unknown |
| Format | WFS |
| License | UK Open Government Licence (OGL) |
| Created | 4 years ago |
| alternative name | commcnc |
| has views | False |
| id | 9ce279ff-4024-49f1-b607-6bead20530cc |
| package id | d189c7e5-4853-4ac0-a7e6-541783193cb3 |
| position | 0 |
| state | active |
