Attribute Info
Attribute name | Description | Specification |
---|---|---|
type | The type of asset as defined by the LA | No standardised categories as yet |
site_ref | The property reference identifier as defined by the LA | Can be text, number or both currently. No standards seem to exist for this as yet |
uprn | The Unique Property Reference Number for the address of the Council/Community asset as defined by the LA | 8, 9 or 12 digit number as defined by the LA |
la_s_code | 9-digit alpha/numeric unique ID, beginning with S (for Scotland), for the geographical area of each LA/NP. | Alphanumeric Text String. Auto-generated by Spatial Hub using current list from: https://statistics.gov.scot/resource?uri=http%3A%2F%2Fstatistics.gov.scot%2Fdata%2Fstandard-geography-code-register |
address | The address of the local authority asset as defined by the LA | Preferably the same as the One Scotland Gazetteer address |
sh_src_id | ID for each record per Spatial Hub upload. Used for reporting any issues back to LA/NP. | Integer. Auto-generated by Spatial Hub upon dataset registration. |
local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
sh_date_uploaded | Date on which the data was provided to the Spatial Hub. | Date. Auto-generated by Spatial Hub upon dataset registration. In format:yyyy-mm-dd |
sh_src | Unique reference assigned to the LA/NP upload file. Used for reporting any issues back to LA. | Text String. Auto-generated by Spatial Hub upon dataset registration. |
Additional Information
Field | Value |
---|---|
Updated | April 19, 2024 |
Metadata Updated | April 22, 2024 |
Metadata Created | unknown |
Format | WFS |
License | UK Open Government Licence (OGL) |
Created | 3 years ago |
alternative name | catr |
has views | False |
id | 3cce2b6d-4d5a-40f4-9fb1-46310df4357b |
package id | 85b5f26b-8f7f-4d8a-9042-6059f92713ff |
position | 0 |
state | active |