Non Denominational Secondary School Catchments
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| Updated | ያልታወቀ |
| Metadata Updated | 31 ኦገስት 2021 |
| Metadata Created | ያልታወቀ |
| ቅርጸት | ያልታወቀ |
| ፈቃድ | UK Open Government Licence (OGL) |
| data processor | Yes |
| department name | GIS Team |
| digit background | OS Premium Data products |
| has views | False |
| id | 092af1b8-d6e9-4046-8abc-1da8d6e4addc |
| is wfs | yes |
| layer name | NLC_SpatialHubLayers:Non_Denominational_Secondary_Catchments |
| package id | 73e325d7-0960-4779-868c-fe077e86b2a9 |
| position | 3 |
| state | active |
| uploader name | Andrzej Bieniek |
| ተፈጥሯል | ከ6 ዓመታት በፊት |
