Attribute Info
| Attribute name | መግለጫ | Specification |
|---|---|---|
| local_authority | The LA/NP that supplied the data. | Should use the exact name as it appears in the local authority sct register. |
| code | The unique statistical S-code assigned to each local authority | 9-digit Alphanumeric beginning with S |
| hectares | The hectarage of the local authority area | To 3 decimal places |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| Updated | 1 ኤፕሪል 2019 |
| Metadata Updated | 7 ዲሴምበር 2021 |
| Metadata Created | ያልታወቀ |
| ቅርጸት | WFS |
| ፈቃድ | UK Open Government Licence (OGL) |
| alternative name | las |
| has views | False |
| id | d24c5735-0f1c-4819-a6bd-dbfeb93bd8e4 |
| package id | f7f71ba7-f46b-49cc-81c9-d2240ab23690 |
| position | 0 |
| state | active |
| ተፈጥሯል | ከ5 ዓመታት በፊት |
